Indicative ranges before a design visit. Access, grading and material choice set the final price.
| Project | Indicative range |
|---|---|
| Scaled landscape plan, 2D | $800 – $2,500 |
| Plan with 3D views | $1,500 – $4,000 |
| Interlock or paver patio, installed on a full base | $30 – $55 per sq ft |
| Natural stone patio or steps | $45 – $90 per sq ft |
| Front walkway and steps rebuild | $6,000 – $18,000 |
| Gas fire table or built-in fire feature | $3,500 – $12,000 |
| Low-voltage lighting package | $2,500 – $8,000 |
| Planted bed with soil prep, per bed | $1,500 – $6,000 |
Indicative 2026 prices before HST for the Ottawa area. Every build quote follows a design and a site visit.